
| Rank / Association | Champions League | Europa League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | NCQ4 | NCQ3 | CHQ4 | CHQ3 | Q2 | Q1 | Group | Q4 | Q3 | Q2 | Q1 | |||
| TH (5 x NCQ4) (5 x CHQ4) | (
4
x NCQ3) | (10 x CHQ3) | (17 x Q2) | (3 x Q1) | TH (5 x NCQ4) (5 x CHQ4) (31 x Q4) | (
4
x NCQ3)(10 x CHQ3) (29 x Q3) | (40 x Q2) | (
37
x Q1) | ||||||
| 1 | Eng | CH,N2,N3 |
N4
| N5 | N6 | |||||||||
| 2 | Esp | CH,N2,N3 | N4 | N5 | N6 | |||||||||
| 3 | Ger | CH,N2,N3 | N4 | CW | N5 | N6 | ||||||||
| 4 | Ita | CH,N2 | N3 | CW | N4 | N5 | ||||||||
| 5 | Fra | CH,N2 | N3 | CW | N4 | N5 | ||||||||
| 6 | Por | CH,N2 |
N3
|
N3
| CW | N4 | N5 | |||||||
| 7 | Rus | CH |
N2
|
N2
|
CW
|
CW
,N3 | N4 | N5 | ||||||
| 8 | Ukr | CH | N2 | CW,N3 | N4 | N5 | ||||||||
| 9 | Ned | CH | N2 | CW,N3 | N4 | N5 |
FP
| |||||||
| 10 | Tur | CH | N2 | CW | N3 | N4 | ||||||||
| 11 | Gre | CH | N2 | CW | N3 | N4 | ||||||||
| 12 | Den | CH | N2 | CW | N3 | N4 | ||||||||
| 13 | Bel | N2 | CH | CW | N3 | N4 | ||||||||
| 14 | Rom | N2 | CH | CW | N3 | N4 | ||||||||
| 15 | Sco | N2 | CH | CW | N3 | N4 | ||||||||
| 16 | Sui | CH |
CW
|
CW
| N2,N3 | |||||||||
| 17 | Isr | CH |
CW
|
CW
| N2,N3 | |||||||||
| 18 | Cze | CH | CW | N2,N3 | ||||||||||
| 19 | Aut | CH |
CW
|
CW
,N2,N3 | ||||||||||
| 20 | Cyp | CH |
CW
|
CW
,N2,N3 | ||||||||||
| 21 | Bul | CH | CW,N2,N3 | |||||||||||
| 22 | Cro | CH | CW,N2 | N3 | ||||||||||
| 23 | Bls | CH | CW,N2 | N3 | ||||||||||
| 24 | Pol | CH | CW,N2 | N3 | ||||||||||
| 25 | Svk | CH | CW,N2 | N3 | ||||||||||
| 26 | Nor | CH | CW,N2 | N3,
FP
| ||||||||||
| 27 | Srb | CH | CW,N2 | N3 | ||||||||||
| 28 | Swe | CH | CW | N2,N3 | ||||||||||
| 29 | Bos | CH | CW | N2,N3 | ||||||||||
| 30 | Fin | CH | CW | N2,N3,
FP
| ||||||||||
| 31 | Irl | CH | CW | N2,N3 | ||||||||||
| 32 | Hun | CH | CW | N2,N3 | ||||||||||
| 33 | Mol | CH |
CW
|
CW
,N2,N3 | ||||||||||
| 34 | Lit | CH |
CW
|
CW
,N2,N3 | ||||||||||
| 35 | Lat | CH |
CW
|
CW
,N2,N3 | ||||||||||
| 36 | Geo | CH |
CW
|
CW
,N2,N3 | ||||||||||
| 37 | Azb | CH | CW,N2,N3 | |||||||||||
| 38 | Slo | CH | CW,N2,N3 | |||||||||||
| 39 | Mac | CH | CW,N2,N3 | |||||||||||
| 40 | Isl | CH | CW,N2,N3 | |||||||||||
| 41 | Kaz | CH | CW,N2,N3 | |||||||||||
| 42 | Lie | CW | ||||||||||||
| 43 | Mon | CH | CW,N2,N3 | |||||||||||
| 44 | Alb | CH | CW,N2,N3 | |||||||||||
| 45 | Est | CH | CW,N2,N3 | |||||||||||
| 46 | Wal | CH | CW,N2,N3 | |||||||||||
| 47 | Arm | CH | CW,N2,N3 | |||||||||||
| 48 | Mlt | CH | CW,N2,N3 | |||||||||||
| 49 | Nir | CH | CW,N2,N3 | |||||||||||
| 50 | Far | CH | CW,N2,N3 | |||||||||||
| 51 | Lux | CH | CW,N2,N3 | |||||||||||
| 52 | And | CH | CW,N2 | |||||||||||
| 53 | Sma | CH | CW,N2 | |||||||||||
| 76 x CL 161 x EL 237 total | 22 (32) | 6 (10) | 8 (8) | - (10) | 3 (20) | 31 (34) | 6 (6) | 7 (48) | 19 (62) | 18 (58) | 43 (80) | 74 (74) | ||
Keys:
| TH | = | title-holder |
| CH | = | domestic champion |
| N2 | = | domestic league 2nd-placed club |
| N3 | = | domestic league 3rd-placed club |
| N4 | = | domestic league 4th-placed club |
| N5 | = | domestic league 5th-placed club |
| N6 | = | domestic league 6th-placed club |
| CW | = | domestic cup-winner |
| FP | = | club qualified via Fair Play rankings |
| Q | = | qualifying round |
| CHQ | = | qualifying round for champions |
| NCQ | = | qualifying round for non-champions |
[Sumber]

Jadilah komentator pertama pada Tabel Akses 2012-13:
Posting Komentar